ST. LAWRENCE RIVER BASIN
04295000 RICHELIEU RIVER (LAKE CHAMPLAIN) AT ROUSES POINT, NY
LOCATION.--Lat 44°59'46", long 73°21'37", Clinton County, Hydrologic Unit 02010006, on left bank, at outlet of Lake
Champlain in Rouses Point, and 1.0 mi south of Fort Montgomery ruins.
DRAINAGE AREA.--8,277 mi².
PERIOD OF RECORD.--Gage heights: October 1863 to December 1870 (maximum and minimum monthly gage heights at
St. Johns, Quebec, published in WSP 97) and March 1871 to current year (daily gage heights prior to October 1970,
elevations there-after: those for 1871-1907 published in WSP 894). Gage heights prior to October 1, 1925,
published as "Richelieu River at Fort Montgomery, Rouses Point". Discharge records for January 1875 to
September 1916 at "Chambly, Quebec," published in WSP 65, 82, 97, 129, 170, 206, 424, and 1307 have been found to
be unreliable and should not be used. Daily discharge record for "Richelieu River at Fryers Rapids, Quebec,"
published in Water Survey of Canada annual reports.
Water-Quality records: Water years 1966-67, 1969-72, 1974 to August 1995 (discontinued).
CHEMICAL DATA: 1966-67 (a), 1969 (b), 1970 (c), 1971-72 (b), 1974-82 (c), 1983-86 (b), 1987 (c), 1988 (d),
1989 (c), 1990-95 (b).
MINOR ELEMENTS DATA: 1974-86 (b), 1987 (c), 1988 (d), 1989 (c), 1990-95 (b).
PESTICIDE DATA: 1976-79 (b), 1980 (a), 1982 (b).
ORGANIC DATA: OC--1974 (a), 1975-77 (b), 1978 (a), 1979-81 (c), PCB--1978-79 (b), 1980 (a), 1982 (b).
NUTRIENT DATA: 1970 (c), 1971-72 (b), 1974 (b), 1975-82 (c), 1983-86 (b), 1987-89 (c), 1990-95 (b).
BIOLOGICAL DATA:
Bacteria--1974 (a), 1975-82 (c), 1983-89 (b), 1990-95 (b).
Phytoplankton--1974 (a), 1975-78 (c), 1979 (b), 1980-81 (c).
Periphyton--1975 (c), 1976-80 (b).
SEDIMENT DATA: 1975-82 (c), 1983-95 (b).
GAGE.--Water-stage recorder. Datum of gage is sea level. March 1871 to May 1923, nonrecording gage located in
Fort Montgomery and May 1923 to October 1938, nonrecording gage at present site. Prior to October 1970, at datum
93.00 ft higher.
REMARKS.--Area of lake surface about 490 mi². Total volume below 92.5 ft elevation, reported by Lake Champlain Studies
Center, 902.2 billion ft³. Telephone gage-height telemeter at station.
EXTREMES FOR PERIOD OF RECORD.--Maximum elevation observed, 101.88 ft, April 25, 1993; minimum observed, 92.17 ft,
October 23, 1941.
EXTREMES OUTSIDE PERIOD OF RECORD.--Maximum elevation known since at least 1827, 102.1 ft, May 4, 1869, from marks at
railroad bridge near present gage, according to data published on p. 428 of the Report of the Board of Engineers on
Deep Waterways, 1900: U.S. 56th Cong., 2d sess. H. Doc. 149.
EXTREMES FOR CURRENT YEAR.--Maximum elevation, 99.25 ft, May 6; minimum, 94.35 ft, October 3 and 20.
ELEVATION (FEET NGVD), WATER YEAR OCTOBER 1996 TO SEPTEMBER 1997
DAILY MEAN VALUES
DAY OCT NOV DEC JAN FEB MAR APR MAY JUN JUL AUG SEP
1 95.12 95.34 96.63 97.76 96.56 96.85 97.30 98.95 97.78 96.02 95.82 95.85
2 95.32 95.26 96.85 97.68 96.51 96.87 97.47 98.78 97.70 95.97 95.75 95.86
3 94.85 95.21 97.51 97.61 96.46 97.00 97.59 98.94 97.65 96.04 95.68 95.73
4 94.86 95.28 97.81 97.59 96.44 97.17 97.66 98.88 97.58 95.97 95.64 95.71
5 94.88 95.13 97.98 97.67 96.42 97.18 97.76 98.97 97.49 95.89 95.58 95.76
6 95.00 95.22 98.06 97.59 96.36 97.24 97.96 98.97 97.43 95.91 95.58 95.83
7 94.92 95.47 98.20 97.50 96.33 97.28 98.14 98.80 97.34 95.86 95.61 95.67
8 94.72 95.30 98.08 97.45 96.26 97.25 98.34 98.95 97.26 95.79 95.56 95.62
9 94.69 95.72 98.08 97.49 96.24 97.25 98.41 98.98 97.20 95.78 95.51 95.60
10 94.64 96.42 98.12 97.53 96.20 97.28 98.48 98.97 97.12 95.77 95.49 95.63
11 94.68 96.65 98.02 97.48 96.14 97.17 98.52 98.98 97.03 95.80 95.46 95.65
12 94.78 96.74 97.98 97.40 96.13 97.12 98.49 99.04 96.96 95.80 95.43 95.59
13 94.80 96.77 98.01 97.34 96.06 97.07 98.48 98.96 96.89 95.78 95.56 95.54
14 94.59 96.78 97.96 97.32 96.09 97.09 98.44 98.94 96.75 95.75 95.56 95.53
15 94.58 96.73 97.97 97.33 96.01 97.04 98.49 98.90 96.71 95.78 95.66 95.53
16 94.64 96.75 98.16 97.34 95.95 96.98 98.48 98.84 96.88 95.99 95.75 95.44
17 94.53 96.71 97.99 97.13 95.95 96.96 98.38 98.82 96.67 96.23 95.61 95.55
18 94.64 96.65 97.90 --- 95.97 96.85 98.26 98.70 96.51 96.27 95.58 95.43
19 94.55 96.70 97.89 --- 95.89 96.83 98.40 98.68 96.47 96.19 95.57 95.48
20 94.43 96.72 97.93 --- 95.89 96.77 98.56 98.60 96.47 96.17 95.59 95.32
21 94.59 96.70 97.99 --- 95.95 96.72 98.61 98.52 96.46 96.21 95.64 95.31
22 94.88 96.66 97.96 97.06 96.02 96.65 98.65 98.37 96.39 96.15 95.68 95.42
23 95.11 96.70 97.84 96.78 96.25 96.63 98.67 98.37 96.35 96.12 95.72 95.32
24 95.25 96.59 97.96 96.86 96.41 96.58 98.65 98.37 96.35 96.12 95.77 95.29
25 95.31 96.58 97.72 96.88 96.52 96.61 98.70 98.28 96.39 96.05 95.79 95.42
26 95.34 96.42 97.91 96.74 96.57 96.50 98.66 98.19 96.25 96.03 95.78 95.19
27 95.38 96.46 97.81 96.78 96.56 96.47 98.65 98.16 96.18 95.98 95.84 95.20
28 95.33 96.53 98.00 96.74 96.66 96.48 98.70 98.10 96.17 95.93 95.85 95.29
29 95.29 96.50 97.81 96.64 --- 96.58 98.73 98.03 96.12 95.84 95.82 95.24
30 95.53 96.69 97.67 96.62 --- 96.83 98.84 98.02 96.07 95.83 95.80 95.27
31 95.34 --- 97.68 96.61 --- 97.07 --- 97.86 --- 95.84 95.83 ---
MEAN 94.92 96.25 97.85 --- 96.24 96.92 98.35 98.64 96.82 95.96 95.66 95.51
MAX 95.53 96.78 98.20 --- 96.66 97.28 98.84 99.04 97.78 96.27 95.85 95.86
MIN 94.43 95.13 96.63 --- 95.89 96.47 97.30 97.86 96.07 95.75 95.43 95.19
a 1 or 2 samples per year.
b 3 to 5 samples per year.
c 6 to 9 samples per year.
d 10 to 20 samples per year.
Back to station selections
Back to District Home Page
To WRD National Home Page
To USGS National Home Page
Comments and suggestions can be sent to
NH-VT Webmaster